| Product Glance | Value | ||
|
Version Crypto Algorithm |
S19 XP SHA256 |
||
| Hashrate, TH/s | 140 | ||
| Power on wall @25°C, Watt | 3010 | ||
| Power efficiency on wall @25°C, J/TH | 21.5 | ||
| Detailed Characteristics | Value | ||
| Hardware Configuration | |||
| Miner Size (Length*Width*Height, w/o package), mm(1-1) | 400*195*290 | ||
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 | ||
| Net weight, kg(1-2) | 14.4 | ||
| Gross weight, kg | 16.0 | ||
NOTE:
The product specifications stated on this page are for reference only, the final shipment version shall prevail.
(1-1)Including PSU size
(1-2) Including PSU weight